Truwell offers a vast range of pvc pipes as per ISI standard with sizes ranging from 20 mm to 315 mm. They are extensively used for potable water transportation, drainage and irrigation purposes. With stand temperature at 1 to 450 C
In agricultural field for tube well and borewell purpose, used as drainage in residential, industrial and commercial buildings, also used in swimming pools and domestic water supply.
All dimensions in millimeters & inches BIS 4985 2000 (extract) wall thickness for working pressure
| OUTSIDE DIAMETER | TOLERANCE ON OUTSIDE DIAMETER | CLASS 2 4kgf / CM2 | CLASS 3 6kgf / CM2 | CLASS 5 10kgf / CM2 | |||
|---|---|---|---|---|---|---|---|
| MIN | MAX | MIN | MAX | MIN | MAX | ||
| 20mm (1/2") | +0.3 | - | - | - | - | 1.1 | 1.5 |
| 25mm (3/4") | +0.3 | - | - | - | - | 1.4 | 1.8 |
| 32mm (1") | +0.3 | - | - | - | - | 1.8 | 2.2 |
| 40mm (1 ¼”) | +0.3 | - | - | 1.4 | 1.8 | 2.2 | 2.7 |
| 50mm (1 ½”) | +0.3 | - | - | 1.7 | 2.1 | 2.8 | 3.3 |
| 63mm (2”) | +0.3 | 1.5 | 1.9 | 2.2 | 2.7 | 3.5 | 4.1 |
| 75mm (2 ½”) | +0.3 | 1.8 | 2.2 | 2.6 | 3.1 | 4.2 | 4.9 |
| 90mm (3”) | +0.3 | 2.1 | 2.6 | 3.1 | 3.7 | 5.0 | 5.7 |
| 110mm (4”) | -0.5 | 2.5 | 3.0 | 3.7 | 4.3 | 6.1 | 7.1 |
| 140mm (5”) | +0.5 | 3.5 | 3.8 | 4.8 | 5.5 | 7.7 | 8.9 |
| 160mm (6”) | +0.5 | 3.7 | 4.3 | 5.4 | 6.2 | 8.8 | 10.2 |
| 180mm (7”) | +0.6 | 4.3 | 4.9 | 6.1 | 7.1 | 9.9 | 11.4 |
| 200mm (8”) | +0.6 | 4.6 | 5.3 | 6.8 | 7.9 | 11.0 | 12.7 |
| 225mm (9 ”) | +0.7 | 5.2 | 6.0 | 7.6 | 8.8 | 12.4 | 14.3 |
| 250mm (10”) | +0.7 | 5.7 | 6.5 | 8.5 | 9.8 | 13.8 | 15.9 |
| 280mm (11”) | +0.7 | 6.4 | 7.4 | 9.5 | 11.0 | 15.4 | 17.8 |
| 315mm (12”) | +0.7 | 7.2 | 8.3 | 10.7 | 12.4 | 17.3 | 19.9 |
We are enlisted as a leading manufacturer and supplier of PVC fittings. These fittings are manufactured by making use of excellent quality material in adherence to set industrial norms. Also, our fittings are widely trusted for laying pipe lines of water main supply and micro and macro irrigation.